Ref. : MB16AU
Motobatt optimizes the space available in the enclosure to maximize plate dimensions. Thus, the thicker plate grids and additional density help increase battery longevity and increase Amp-hour capacity and cold cranking amps by 20% .
MB16AU Battery Features
Battery reference | MB16AU |
Voltage | 12V |
CCA | 230 |
Capacity (10h) | 20.5Ah |
Weight | 6.25kg |
Dimensions | L: 207mm W: 72mm H: 164mm |
Location of terminals |
2 |
Terminals | 2, M6x2.5 (Part#MPT2) |
Screw | 4, M6X7 (Part#2xMPS2) |
Allen screws | 1, 4x4 (Part#MPAK2) |
Terminal caps | 2, 12x5.5 (Part#MPC2) |
Replaces the following battery
YB16AL-A2.
MB16AU battery manual (PDF 361.7 KB)