Motorcycle Technical Inspection: Check Points and Associated Faults
Implementation of technical inspection of two-wheelers from April 15, 2024
The technical inspection of two-wheelers and quads is now registered in the Official Journal. Faced with the questions raised by the inspection for customized motorcycles, we were interested in a previous article in what was being done among our German neighbors ( Café Racer: Should we fear technical inspection? ). Despite the rigor of the controls carried out across the Rhine, it is clear that the Café racer world has not been impacted.
It remained to know the control points that would be applied in France, and in particular which failures would be subject to a second inspection. We invite you to discover, thanks to this complete and rigorous guide, the different points listed in the Official Journal.
In fact, the decision is now official, category L vehicles will be subject to a technical inspection from April 15, 2024 . ( decree n°2023-97 and order ). Will be affected:
- motor vehicles with 2 or 3 wheels and motor quadricycles;
- moped, motorcycle;
- motor tricycle;
- light motorized quadricycle;
- heavy motorized quadricycle;
- light motorized road quad;
- heavy motorized road quad;
- heavy all-terrain quad with motor.
However, it is important to note that competition motorcycles, such as enduro and trial motorcycles, will not be subject to this regulation, provided that their owner has a license from the French Motorcycling Federation.
Staging of the Motorcycle Technical Inspection
Not all control centers will be able, from April 2024, to accommodate all of the vehicles concerned. To overcome this problem, a staggering was therefore put in place.
The first motorcycle technical inspection must be carried out according to the following schedule:
Vehicle | Anniversary date of first circulation | Date of the 1st motorcycle technical inspection |
Put into circulation before 2017 | before April 15 | 04/15/24< >08/14/24 |
registered before 2017 | after April 15 | No later than 4 months after the anniversary date, within the limit of 12/31/24 |
registered in 2017, 2018 and 2019 | At the latest 4 months after the anniversary date of their first release into circulation, within the limit of 12/31/25 | |
registered in 2020 and 2021 | 2026: The check must be carried out no later than 4 months after the anniversary date of the first release into circulation, within the limit of December 31, 2026 | |
registered from 2022 | During the 6 months before the 5th birthday of their 1st release |
In which center should your motorcycle be inspected?
Certain technical inspection centers, already authorized to carry out inspections on light or heavy vehicles, will have the possibility of requesting an extension of their authorization between April 15, 2024 and April 14, 2025. This extension will allow them to include in their services inspection of category L vehicles. However, these centers must meet at least one of the qualification requirements necessary to carry out these checks.
To carry out the technical inspection, you will need to go to an inspection center that has obtained approval from the prefect of the department where it is located .
It is therefore essential to contact the various inspection centers to check whether they are authorized to inspect category L vehicles.
Handling the motorcycle during technical inspection
The inspector responsible for checking the motorcycle may authorize the owner of the motorcycle to enter the control zone. You will be able to help him handle your motorcycle. Many motorcyclists feared seeing their Café racer moved by a third party. You must comply with the safety instructions of the control installation and the instructions given by the controller.
These instructions will be displayed at public reception and at the entrance to the control zone. However, it is important to note that this authorization is not applicable for categories L1e, L2e and L6e.
What failures trigger a second inspection?
We have listed the different control points and their associated level of failures on the government website. You can now better anticipate the technical inspection of your motorcycle, customized or not. Below you will find details of the points checked and the associated failures: minor, major or critical defects.
- Minor failures: they have a minor impact on the safety of the vehicle or on the environment.
- Major failures: they can compromise the safety of the vehicle, cause environmental problems or endanger other road users.
- Critical failures: they constitute an immediate threat to road safety or have serious consequences on the environment.
The periodic technical inspection and the counter-inspection result in the following results:
- No major and critical failure: favorable result (A).
- At least one major failure (S) without critical failure: unfavorable result. The validity of the inspection is then two months from the date of the periodic technical inspection.
- At least one critical failure (R): unfavorable result. The validity of the check is limited to the date of the check. Driving on public roads is prohibited from midnight on the day of the technical inspection .
Any unfavorable result requires a second inspection . It can only be carried out within two months after the periodic technical inspection. In the absence of this counter-inspection within the allotted time, a new periodic technical inspection must be carried out.
Official list of checkpoints and associated failures
Vehicle identification
VEHICLE IDENTIFICATION | ||
---|---|---|
Elements controlled | State | Failure |
Numberplate | Non-compliant, missing, damaged or poorly attached plate | Major |
Identification, chassis or serial number | Slightly different from vehicle document(s); unusual identification | Minor |
Missing, incomplete, illegible, obviously falsified. Do not match vehicle documents | Major | |
State of presentation of the vehicle | The condition of the vehicle does not allow the verification of the various checkpoints | Major |
Modification involving compliance with the data in the identification document | Major | |
Control condition | Failure of the exhaust gas analysis device during inspection | Major |
Failure of the smoke opacity measuring device during control | Major | |
Failure of the electrical resistance measuring tool during checking | Major | |
Failure of the sound level measuring device during control | Major | |
Speed control device failure | Major |
Braking equipment
MECHANICAL CONDITION AND OPERATION | ||
---|---|---|
Elements controlled | State | Failure |
Pivot of the service brake pedal or hand lever | Significantly advanced wear or play | Minor |
Pivot too tight | Major | |
Condition and stroke of the brake device pedal or hand lever | Brake release made difficult | Minor |
Stroke too large, stroke reserve insufficient | Major | |
Brake device pedal or hand lever damaged | Major | |
Parking brake | Stroke too long (incorrect adjustment) | Minor |
Actuator missing, damaged or not working | Major | |
Parking brake inoperative | Major | |
Power brake system, master cylinder (hydraulic systems | Defective power-assisted braking device | Minor |
Master cylinder or reservoir: defective or insufficient fixing, but braking still working | Major | |
Defective or leaky master cylinder, insufficient fixing and inoperative brake | Critical | |
Brake fluid warning light on or defective | Minor | |
Brake fluid level below the MIN mark | Major | |
Contaminated brake fluid | Major | |
Rigid brake lines | Misplaced pipes | Minor |
Damage, excessive corrosion, poorly placed pipes with risk of damage | Major | |
Imminent risk of failure, rupture or loss of sealing | Critical | |
Brake hoses | Friction points, twisted or too short hoses | Minor |
Hoses damaged, porous, overly inflated, misplaced, or rubbing against another part | Major | |
Imminent risk of failure, rupture or loss of sealing (damaged braid) | Critical | |
Brake linings or pads | Significant wear | Minor |
Excessive wear (minimum mark reached), dirty pads or pads | Major | |
Excessive wear (minimal mark not visible), pads or pads missing or incorrectly fitted | Critical | |
Brake drums, brake discs | Slightly worn disc or drum | Minor |
Worn or dirty disc or drum | Major | |
Excessively worn, excessively scratched, cracked, loose, broken or missing disc or drum | Critical | |
Loose tray | Major | |
Brake cables, linkage | Damaged or loose cable or linkage | Major |
Wheel cylinders or brake calipers | Minor watertightness or protection defect | Minor |
Cracked, damaged, excessively corroded, improperly mounted, or insufficiently sealed wheel cylinder or caliper | Major | |
Cracked, damaged, excessively corroded, improperly mounted or insufficiently sealed wheel cylinder or caliper: imminent safety risk | Critical | |
Automatic braking corrector | Defective, poorly adjusted, poorly secured, seized or leaking | Major |
Complete braking system | Device damaged or exhibiting excessive corrosion, modification presenting a risk | Major |
Anti-lock system (ABS) and electronic stability control (ESC) | Warning light malfunction | Major |
Faulty, missing or damaged device | Major |
Direction
MECHANICAL CONDITION | ||
---|---|---|
Elements controlled | State | Failure |
Housing, steering rack, fork steerer | Unusually hard driving | Minor |
Damage or poor fixation | Major | |
Steering wheelhouse | Friction of a moving part of the wheelhouse against a fixed part | Minor |
Damage, wear of elements or play between organs which should be fixed | Major | |
Power steering | Insufficient fluid level (under the MIN mark) | Minor |
Abnormal operation | Major | |
Element damaged, distorted, poorly fixed or rubbing against another part | Minor | |
STEERING WHEEL / HANDLEBAR / COLUMN | ||
Elements controlled | State | Failure |
Condition of the steering wheel or handlebars | Damage or poor fixation | Major |
Column, fork crown, steering shock absorbers | Damage or poor fixation | Minor |
Damage or poor fixation: direction affected | Major | |
Steering play | Abnormal play | Minor |
Excessive play | Major |
Visibility
VISIBILITY | ||
---|---|---|
Elements controlled | State | Failure |
Field of view | Obstruction in the driver's field of vision | Minor |
Condition of the glazing | Cracked or discolored glazing | Minor |
Glazing in unacceptable condition | Major | |
Mirrors or rear-view mirrors | Slightly damaged mirror or device | Minor |
Mirror or device inoperative, heavily damaged, missing or poorly secured | Major | |
Wiper | Missing or obviously defective wiper blade | Minor |
Lights, reflective devices and electrical equipment
LIGHTING & ELECTRICAL EQUIPMENT | ||
---|---|---|
Elements controlled | State | Failure |
Headlights | Slightly defective light (lamp, reflector or glass) | Minor |
Missing or faulty device | Major | |
Inoperative headlight range adjustment device | Minor | |
Emitted color, position or intensity not conforming to requirements | Major | |
Front, rear and daytime running lights | Non-regulatory color or impaired visibility | Minor |
Failing device | Major | |
Stop lights | Failing device | Major |
Colored light other than red: significantly reduced light intensity | Major | |
Direction indicators and hazard warning lights | Emitted color, position or intensity not conforming to requirements | Minor |
Failing device | Major | |
Front and rear fog lights | Failing device | Minor |
Reverse light | Failing device | Minor |
Rear license plate lighting device | Failing device | Minor |
Reflectors | Defective, damaged or poorly fixed reflector | Minor |
Mandatory indicators for the lighting system | Inoperative device | Minor |
Electrical wiring (low voltage) | Damaged or loose wiring | Minor |
Service battery | Sealing or fixing fault | Minor |
Traction battery box | Battery box badly damaged or poorly secured | Major |
High voltage wiring, connectors and ground straps | Deterioration | Minor |
Significant deterioration | Major | |
Bad fixation | Minor | |
Poor fastening: risk of contact with mechanical parts or the environment of the vehicle | Major | |
Mass continuity | Test not feasible | Minor |
Improper | Major | |
Charging cable, charging socket and its protection | deterioration | Minor |
Significant deterioration or lack of protection | Major | |
Test not feasible | Minor | |
Failing fixing | Major | |
Electrical and electronic equipment on high voltage circuits | Significant deterioration, lack of sealing or faulty fixing | Major |
Immobilizer device | Not working | Minor |
Axles, wheels, tires, suspension
AXLES, WHEELS, TIRES, SUSPENSION | ||
---|---|---|
Elements controlled | State | Failure |
Axles | Damaged axle | Major |
Bad fixation | Major | |
Modification presenting a risk | Major | |
Rocket carriers | Abnormal play | Major |
Fractured steering knuckle | Critical | |
Wheel bearings | Abnormal play or noise | Minor |
Excessive play or noise or bearing too tight: stability disturbed | Major | |
Wheel hub | Missing or loose wheel nut or stud | Minor |
Missing or loose wheel nut or stud: risk of wheel detachment | Major | |
Worn or damaged hub | Minor | |
Poor condition of the spokes | Minor | |
Seriously deformed, worn, poorly assembled wheel or modification presenting a risk | Major | |
Tires | Friction or risk of the tire rubbing against other flexible elements | Minor |
Tire size, load capacity or speed index category not meeting requirements | Major | |
Abnormal or uncontrollable tire pressure | Minor | |
Worn, damaged, cut tire, unsuitable assembly or repair | Major | |
Severely worn, damaged, cut tire: imminent safety risk | Critical | |
Springs and stabilizers | Damaged or loose spring or stabilizer element | Major |
Shock absorbers and fork | Poor attachment of shock absorbers without risk of stalling | Minor |
Shock absorber damaged, loose or showing signs of leaking or serious malfunction | Major | |
Thrust tubes, struts, wishbones and control arms | Deterioration of a connecting element | Minor |
Element damaged, poorly secured or exhibiting excessive corrosion | Major | |
Poor orientation of the rear wheel | Minor | |
Suspension ball joints | Excessive wear | Minor |
Chassis and chassis accessories
CHASSIS AND ACCESSORIES | ||
---|---|---|
Elements controlled | State | Failure |
General condition of the chassis | Minor deformation or corrosion of a chassis element | Minor |
Crack, deformation, excessive corrosion or assembly defect of a chassis element | Major | |
Modification not allowing control of part of the chassis | Minor | |
Modification presenting a risk | Major | |
Slightly damaged pipe | Minor | |
Severely damaged pipe | Major | |
Risk of fire due to fuel leak, poor protection of the fuel tank or exhaust system, condition of the engine compartment | Critical | |
Poorly secured tank, protective covers or fuel lines | Major | |
Missing or inoperative fuel leak or filler cap | Major | |
Bumper, side protection | Improper attachment or damage likely to cause injury if contacted | Major |
Spare wheel holder (if equipped) | Damaged, poorly secured support or poorly attached spare wheel | Major |
Transmission | Loose or missing mounting bolts | Minor |
Excessive wear of universal joints | Minor | |
Severely deteriorated, missing or cracked dust cap or protective device | Minor | |
Transmission modification | Minor | |
Light wear on chain, crown, pulley | Minor | |
Drivetrain damage or abnormal chain or belt tension | Major | |
Engine mount | Fixing anomaly | Minor |
Severely damaged bindings | Major | |
Cabin, bodywork or fairing | Damaged or poorly secured panel or element | Minor |
Damaged or poorly secured panel or element: protruding part presenting a risk or risk of falling | Major | |
Cabin or basket poorly secured | Major | |
Doors, door handles and other openings | Damaged opening, hinge, lock or striker | Minor |
Sash, hinge, lock or striker that is defective, missing, poorly secured or likely to cause injury | Major | |
Seat/Saddle | Slightly defective or missing seat/saddle (excluding absence of driver's seat/saddle) | Minor |
Severely defective or missing seat/saddle | Major | |
Driving controls | Control necessary for driving the defective vehicle | Minor |
Control necessary for driving the vehicle defective: compromised safety | Major | |
Other interior and exterior equipment and fittings | Faulty attachment of an accessory or equipment | Minor |
Attached part or accessory presenting a risk | Major | |
Mudguards, anti-splash devices | Missing, loose | Minor |
Crutch | Missing or seriously damaged | Major |
Handles and footrests | Missing or seriously damaged | Major |
Other material
SEAT BELTS, BUCKLES AND RESTRAINT SYSTEMS | ||
---|---|---|
Elements controlled | State | Failure |
Seat belts, anchors and buckles | Protective cover missing or damaged | Minor |
Seat belt, anchor or clip missing, not installed or seriously damaged | Major | |
Airbag and supplemental restraint system | Failing device | Major |
Buzzer | Does not work correctly | Minor |
Speed indicator | Missing (if required) or inoperative | Major |
Odometer | Mileage recorded lower than that recorded during a previous check | Minor |
Obviously inoperative | Major | |
Speed Limit | Not compliant with requirements | Major |
Nuisances
NUISANCES | ||
---|---|---|
Elements controlled | State | Failure |
Exhaust nuisance reduction equipment | Damaged device without leak or risk of falling | Minor |
Leak, faulty fixation (risk of falling), absence or alteration of the device | Major | |
Sound emissions | Unstable measurements | Minor |
Excessive noise level | Major | |
Pollutant emissions | Emissions of pollutants exceeding applicable limits | Major |
Impossible to control exhaust pollutant emissions | Major | |
Fluid loss | Excessive leakage of liquid other than water likely to harm the environment or constituting a risk to the safety of other road users | Major |
Prepared Motorcycles vs Technical Inspection?
For years, the question of the passage of Café racer type motorcycles to technical inspection has been a source of debate and concern. It is understandable that owners of modified motorcycles may be concerned about the implementation of motorcycle technical inspections in France next April.
However, as we mentioned in our previous article , TÜV certification in Germany, renowned for its rigor, does not pose any particular problems to the passion that drives us. As the terms of technical inspection may vary from one country to another, it was necessary to have the complete details of the French procedure in order to make a decision. It is now done.
By going through the different checkpoints and the type of failure associated with each condition observed, you can best anticipate your CT. Pay attention to how your modifications affect the motorcycle's components. Make sure they do not compromise safety or compliance with noise and emissions standards.
If the modifications are carried out cleanly and in compliance with regulations, your motorcycle will pass the inspection without problems.
The Blackpines team remains at your service to advise you and offer you quality parts , accessories and equipment to satisfy you as best as possible.
Bonjour, sur une moto prévue pour 2, pj ai un installé un capot a la place de la selle passager, et retiré les reposes pieds passager. Quel impact sur le contrôle technique ? Défaillances majeures, mineures ?
Cdt
La coupe de la boucle arrière pour réduction c’est toujours délicat. Tant que la coupe se fait après selle/suspension… ce n’est pas dangereux ? juste esthétique ? peut-il y avoir un problème lors du passage au CT ? défaillance structure ? réalisé par un professionnel je précise réputé.
Bonjour
2 questions: que risque-t-on sans CT?…et les échappements style Thorcat homologués ECE et ABE (harley 48) évitent-ils les problèmes au CT?… Merci
Bonjour merci pour ces informations détaillées. J´ai deux questions:
J´ai une 125 de 1998 immatriculé en 2023. Je voulais savoir si l´échéance et aussi en avril?
Mon père a un solex et plusieurs mob. ElleS sont toutes immatriculés. Seront-elles également à contrôler?
Merci encore.
Leave a comment